
| Product name | Wheel diameter | Load capacity | Overall height | Bolt length | Actions |
|---|---|---|---|---|---|
![]() 155 H16 50 30 3 P U | 50 mm | 50 kg | 63 mm | 11x22 mm | |
| 50 mm | 50 kg | 63 mm | 11x22 mm | ||
| 50 mm | 50 kg | 63 mm | 10x22 mm | ||
| 50 mm | 50 kg | 63 mm | 11x22 mm | ||
| 50 mm | 50 kg | 63 mm | 11x22 mm | ||
| 50 mm | 50 kg | 63 mm | 11x22 mm | ||
| 50 mm | 50 kg | 63 mm | 10x22 mm | ||
| 50 mm | 50 kg | 60 mm | 11x22 mm | ||
| 50 mm | 50 kg | 60 mm | 11x22 mm | ||
| - | - | - | 11x22 mm | ||
| 65 mm | - | - | 11x22 mm | ||
| 65 mm | 50 kg | 70 mm | 11x22 mm | ||
| 65 mm | 50 kg | 70 mm | 11x22 mm | ||
| 65 mm | 50 kg | 70 mm | 11x22 mm |


















