
| Product name | Wheel diameter | Load capacity | Overall height | Bolt length | Actions |
|---|---|---|---|---|---|
![]() 155 50 35 3 P U T | 50 mm | 50 kg | 60 mm | 10x22 mm | |
| 50 mm | 50 kg | 57 mm | 11x22 mm | ||
| 50 mm | 50 kg | 60 mm | 11x22 mm | ||
| 50 mm | 50 kg | 60 mm | 10x22 mm | ||
| 50 mm | 50 kg | 63 mm | M10x15 mm | ||
| 50 mm | 50 kg | 57 mm | 11x22 mm | ||
| 50 mm | 50 kg | 60 mm | 11x22 mm | ||
| 50 mm | 50 kg | 63 mm | M10x15 mm | ||
| 50 mm | 50 kg | 60 mm | 11x22 mm | ||
| 50 mm | 50 kg | 60 mm | 10x22 mm | ||
| 60 mm | 50 kg | 70 mm | 11x22 mm | ||
| 60 mm | 50 kg | 70 mm | 11x22 mm | ||
| 65 mm | 50 kg | 70 mm | 11x22 mm | ||
| 65 mm | 50 kg | 70 mm | 11x22 mm | ||
| 65 mm | 50 kg | 60 mm | 11x22 mm |



















