
| Product name | Wheel diameter | Load capacity | Overall height | Plate size | Actions |
|---|---|---|---|---|---|
![]() 600 T 200 70 3 PUK | 200 mm | 500 kg | 245 mm | 135x110 mm | |
| 80 mm | 250 kg | 108 mm | 105x80 mm | ||
| 100 mm | 250 kg | 130 mm | 105x80 mm | ||
| 125 mm | 300 kg | 155 mm | 105x80 mm | ||
| 150 mm | 450 kg | 210 mm | 135x110 mm | ||
| 200 mm | 500 kg | 245 mm | 135x110 mm | ||
| 80 mm | 250 kg | 108 mm | 105x80 mm | ||
| 100 mm | 250 kg | 130 mm | 105x80 mm | ||
| 125 mm | 300 kg | 155 mm | 105x80 mm | ||
| 150 mm | 450 kg | 210 mm | 135x110 mm | ||
| 80 mm | 250 kg | 108 mm | 105x80 mm | ||
| 100 mm | 250 kg | 130 mm | 105x80 mm | ||
| 125 mm | 300 kg | 155 mm | 105x80 mm | ||
| 150 mm | 450 kg | 210 mm | 135x110 mm | ||
| 200 mm | 500 kg | 245 mm | 135x110 mm |














