
| Product name | Wheel diameter | Load capacity | Overall height | Plate size | Back hole diameter | Actions |
|---|---|---|---|---|---|---|
![]() 250 D 75 70 5 |
75 mm | 100 kg | 101 mm | 60x60 mm | - | |
| 50 mm | 80 kg | 73 mm | - | 10,2 mm | ||
| 75 mm | 100 kg | 99 mm | - | 10,2 mm | ||
| 50 mm | 80 kg | 73 mm | - | 10,2 mm | ||
| 75 mm | 100 kg | 99 mm | - | 10,2 mm | ||
| 50 mm | 80 kg | 73 mm | 60x60 mm | - | ||
| 50 mm | 80 kg | 73 mm | 60x60 mm | - | ||
| 75 mm | 100 kg | 101 mm | 60x60 mm | - |







