
| Product name | Wheel diameter | Load capacity | Overall height | Plate size | Back hole diameter | Actions |
|---|---|---|---|---|---|---|
![]() 252 ET 50 70 5 | 50 mm | 40 kg | 70 mm | 60x60 mm | - | |
| 50 mm | 40 kg | 68 mm | - | 10,5 mm | ||
| 75 mm | 70 kg | 98 mm | - | 10,5 mm | ||
| 50 mm | 40 kg | 68 mm | - | 10,5 mm | ||
| 75 mm | 70 kg | 98 mm | - | 10,5 mm | ||
| 50 mm | 40 kg | 70 mm | 60x60 mm | - | ||
| 75 mm | 70 kg | 100 mm | 60x60 mm | - | ||
| 75 mm | 70 kg | 100 mm | 60x60 mm | - | ||
| 50 mm | 40 kg | 70 mm | 60x60 mm | - | ||
| 75 mm | 70 kg | 100 mm | 60x60 mm | - |









