
| Product name | Wheel diameter | Load capacity | Overall height | Back hole diameter | Plate size | Actions |
|---|---|---|---|---|---|---|
![]() 253 100 02 SW 8 SK | 100 mm | 80 kg | 122 mm | 10,2 mm | - | |
| 50 mm | 40 kg | 70 mm | 10,2 mm | - | ||
| 75 mm | 60 kg | 100 mm | 10,2 mm | - | ||
| 50 mm | 40 kg | 70 mm | 10,2 mm | - | ||
| 75 mm | 60 kg | 100 mm | 10,2 mm | - | ||
| 100 mm | 80 kg | 122 mm | 10,2 mm | - | ||
| 50 mm | 40 kg | 70 mm | - | 60x60 mm | ||
| 75 mm | 60 kg | 100 mm | - | 60x60 mm | ||
| 100 mm | 80 kg | 122 mm | - | 60x60 mm | ||
| 50 mm | 40 kg | 70 mm | - | 60x60 mm | ||
| 75 mm | 60 kg | 100 mm | - | 60x60 mm | ||
| 100 mm | 80 kg | 122 mm | - | 60x60 mm | ||
| 50 mm | 40 kg | 70 mm | - | 56x56 mm | ||
| 75 mm | 60 kg | 100 mm | - | 67x60 mm | ||
| 100 mm | 80 kg | 122 mm | - | 67x60 mm |


















