
| Product name | Wheel diameter | Load capacity | Overall height | Back hole diameter | Plate size | Actions |
|---|---|---|---|---|---|---|
![]() 355 E 125 70 5 T | 125 mm | 80 kg | 159 mm | - | 76x70 mm | |
| 100 mm | 80 kg | 134 mm | 12 mm | - | ||
| 125 mm | 80 kg | 159 mm | 12 mm | - | ||
| 100 mm | 80 kg | 134 mm | 12 mm | - | ||
| 125 mm | 80 kg | 159 mm | 12 mm | - | ||
| 100 mm | 80 kg | 134 mm | - | 76x70 mm | ||
| 100 mm | 80 kg | 134 mm | - | 76x70 mm | ||
| 125 mm | 80 kg | 159 mm | - | 76x70 mm |







