
| Product name | Wheel diameter | Load capacity | Overall height | Plate size | Bolt length | Actions |
|---|---|---|---|---|---|---|
![]() 380 T 100 71 5 T K | 100 mm | 100 kg | 140 mm | 77x67 mm | - | |
| 75 mm | 70 kg | 105 mm | - | M10x20 mm | ||
| 75 mm | 70 kg | 110 mm | 60x60 mm | - | ||
| 100 mm | 100 kg | 135 mm | - | M10x20 mm | ||
| 100 mm | 100 kg | 140 mm | 95x70 mm | - | ||
| 100 mm | 100 kg | 140 mm | 77x67 mm | - | ||
| 125 mm | 100 kg | 160 mm | - | M10x20 mm | ||
| 125 mm | 100 kg | 170 mm | 95x70 mm | - | ||
| 125 mm | 100 kg | 170 mm | 77x67 mm | - | ||
| 75 mm | 70 kg | 105 mm | - | M10x20 mm | ||
| 75 mm | 70 kg | 110 mm | 60x60 mm | - | ||
| 100 mm | 100 kg | 135 mm | - | M10x20 mm | ||
| 100 mm | 100 kg | 140 mm | 95x70 mm | - | ||
| 125 mm | 100 kg | 160 mm | - | M10x20 mm | ||
| 125 mm | 100 kg | 170 mm | 95x70 mm | - | ||
| 125 mm | 100 kg | 170 mm | 77x67 mm | - |















