
| Product name | Wheel diameter | Load capacity | Overall height | Plate size | Back hole diameter | Actions |
|---|---|---|---|---|---|---|
![]() 455 T 150 03 3 P A | 150 mm | 300 kg | 185 mm | - | 12 mm | |
| 150 mm | 300 kg | 185 mm | - | 12 mm | ||
| 150 mm | 350 kg | 185 mm | 135x105 mm | - | ||
| 200 mm | 400 kg | 235 mm | 135x110 mm | - | ||
| 150 mm | 350 kg | 185 mm | 135x105 mm | - | ||
| 200 mm | 400 kg | 235 mm | 135x110 mm | - | ||
| 150 mm | 350 kg | 185 mm | 135x105 mm | - | ||
| 200 mm | 400 kg | 235 mm | 135x110 mm | - |







