
| Product name | Wheel diameter | Load capacity | Overall height | Back hole diameter | Plate size | Actions |
|---|---|---|---|---|---|---|
![]() 455 125 02 3 P |
125 mm | 200 kg | 154 mm | 10,2 mm | - | |
| 80 mm | 110 kg | 99 mm | 10,2 mm | - | ||
| 100 mm | 150 kg | 124 mm | 10,2 mm | - | ||
| 80 mm | 110 kg | 99 mm | 10,2 mm | - | ||
| 100 mm | 150 kg | 124 mm | 10,2 mm | - | ||
| 125 mm | 200 kg | 154 mm | 10,2 mm | - | ||
| 80 mm | 110 kg | 100 mm | - | 105x85 mm | ||
| 100 mm | 150 kg | 125 mm | - | 105x85 mm | ||
| 125 mm | 200 kg | 155 mm | - | 105x85 mm | ||
| 80 mm | 110 kg | 100 mm | - | 105x85 mm | ||
| 100 mm | 150 kg | 125 mm | - | 105x85 mm | ||
| 125 mm | 200 kg | 155 mm | - | 105x85 mm | ||
| 80 mm | 110 kg | 100 mm | - | 105x85 mm | ||
| 100 mm | 150 kg | 125 mm | - | 105x85 mm | ||
| 125 mm | 200 kg | 155 mm | - | 105x85 mm |














