
| Product name | Wheel diameter | Load capacity | Overall height | Plate size | Actions |
|---|---|---|---|---|---|
![]() 600 T 125 70 8 KAP | 125 mm | 350 kg | 178 mm | 105x80 mm | |
| 80 mm | 180 kg | 108 mm | 105x80 mm | ||
| 100 mm | 280 kg | 130 mm | 105x80 mm | ||
| 125 mm | 350 kg | 178 mm | 105x80 mm | ||
| 160 mm | 500 kg | 215 mm | 135x110 mm | ||
| 200 mm | 800 kg | 245 mm | 135x110 mm | ||
| 80 mm | 180 kg | 108 mm | 105x80 mm | ||
| 100 mm | 280 kg | 130 mm | 105x80 mm | ||
| 160 mm | 500 kg | 215 mm | 135x110 mm | ||
| 200 mm | 800 kg | 245 mm | 135x110 mm | ||
| 80 mm | 180 kg | 108 mm | 105x80 mm | ||
| 100 mm | 280 kg | 130 mm | 105x80 mm | ||
| 160 mm | 500 kg | 215 mm | 135x110 mm | ||
| 200 mm | 800 kg | 245 mm | 135x110 mm |













